I provide comprehensive bookkeeping services for self-employed persons (= OSVC/Sole Proprietor/Sole Trader) and small businesses with up to 10 employees, in accordance with the Czech Act on Accounting, Czech Accounting Standards and implementing decrees. I can offer you to act on your behalf when dealing with Czech Authorities.
I offer completion and preparation of a Personal income Tax Return for employees who want to or must file Czech Personal Tax Return on their own.
You can find more about prices below on this page.
All documents can be sent by post, electronically (incl. invoicing service iDoklad) or I can collect them personally within Breclav (CZ) and surroundings.
The bookkeeping includes:
- recording of all bookkeeping transactions – Double-entry bookkeeping or Single-entry bookkeeping (= Tax evidence/Danova evidence)
- processing and filing of VAT return (Priznani k DPH) – quarterly or monthly
- control of data mailbox (Datova schranka)
- preparation of financial statements, ie. closing operations, preparation of balance sheet, income statement, income tax return
Payroll services include:
- payroll calculation – monthly
- preparation of pay slips and salary sheets
- calculations of the insurance against labor accidents for Kooperativa Insurance Company
- preparation of annual personal tax advance reconciliation for the Czech Tax Authority
Pricing
- Single-entry bookkeeping for VAT non-registered
- Single-entry bookkeeping for VAT registered
- Double-entry bookkeeping for VAT non-registered
- Double-entry bookkeeping for VAT registered
- Payroll services
- Road Tax, Personal/Corporate Income Tax Return
Contact me
Single-entry bookkeeping for VAT non-registered
Up to 50 account. records | Up to 50 account. records | 50-100 account. records | 100-200 account. records | 200 < account. records | |
Tax evidence | ✔ | ✔ | ✔ | ✔ | ✔ |
bank reconciliations | ✔ | ✔ | ✔ | ✔ | ✔ |
AR/AP | ✔ | ✔ | ✔ | ✔ | ✔ |
acting on your behalf in front of authorities | ✔ | ✔ | ✔ | ✔ | ✔ |
assets records | X | ✔ | ✔ | ✔ | ✔ |
stock records | X | ✔ | ✔ | ✔ | ✔ |
VAT return | X | X | X | X | X |
CZK/month | 690,- | 950,- | 1 650,- | 2 200,- | from 3 100,- |
Entities that have a registered seat, place of business, or establishment in the Czech Republic are obligated to register for VAT if its annual turnover exceeds 1 million CZK.
Single-entry bookkeeping for VAT registered
Up to 50 account. records | Up to 50 account. records | 50-100 account. records | 100-200 account. records | 200 < account. records | |
Tax evidence | ✔ | ✔ | ✔ | ✔ | ✔ |
bank reconciliations | ✔ | ✔ | ✔ | ✔ | ✔ |
AR/AP | ✔ | ✔ | ✔ | ✔ | ✔ |
acting on your behalf in front of authorities | ✔ | ✔ | ✔ | ✔ | ✔ |
assets records | X | ✔ | ✔ | ✔ | ✔ |
stock records | X | ✔ | ✔ | ✔ | ✔ |
VAT return | ✔ | ✔ | ✔ | ✔ | ✔ |
CZK/month | 800,- | 1 050,- | 1 750,- | 2 500,- | from 3 490,- |
Double-entry bookkeeping for VAT non-registered
Up to 50 account. records | Up to 50 account. records | 50-100 account. records | 100-200 account. records | 200 < account. records | |
Double-entry bookkeeping | ✔ | ✔ | ✔ | ✔ | ✔ |
bank reconciliations | ✔ | ✔ | ✔ | ✔ | ✔ |
AR/AP | ✔ | ✔ | ✔ | ✔ | ✔ |
acting on your behalf in front of authorities | ✔ | ✔ | ✔ | ✔ | ✔ |
assets records | X | ✔ | ✔ | ✔ | ✔ |
stock records | X | ✔ | ✔ | ✔ | ✔ |
VAT return | X | X | X | X | X |
CZK/month | 1 500,- | 1 750,- | 2 500,- | 3 900,- | from 4 900,- |
Entities that have a registered seat, place of business, or establishment in the Czech Republic are obligated to register for VAT if its annual turnover exceeds 1 million CZK.
Double-entry bookkeeping for VAT registered
Up to 50 account. records | Up to 50 account. records | 50-100 account. records | 100-200 account. records | 200 < account. records | |
Double-entry bookkeeping | ✔ | ✔ | ✔ | ✔ | ✔ |
bank reconciliations | ✔ | ✔ | ✔ | ✔ | ✔ |
AR/AP | ✔ | ✔ | ✔ | ✔ | ✔ |
acting on your behalf in front of authorities | ✔ | ✔ | ✔ | ✔ | ✔ |
assets records | X | ✔ | ✔ | ✔ | ✔ |
stock records | X | ✔ | ✔ | ✔ | ✔ |
VAT return | ✔ | ✔ | ✔ | ✔ | ✔ |
CZK/month | 1 550,- | 1 850,- | 2 500,- | 3 950,- | from 4 950,- |
Entities that have no seat, place of business or fixed establishment in the Czech Republic are obligated to register for VAT once they make a taxable supply in the Czech Republic on which they have to account for VAT.
additional record over limit of 200 | 15,- |
travel surcharge beyond Brno-city | 10,-/km |
Payroll services
payroll accounting – employee/month | 290,- CZK |
calculation of deduction from wage – due to wage execution | 100,- CZK |
travel order | 50,- CZK |
annual personal tax advance reconciliation – employee/year | 250,- CZK |
obligations to the Czech Social Security Administration and Health Insurance Company | free |
employee registration with the Czech Authorities | free |
Taxes
Road Tax | 350,- CZK |
additional vehicle over limit of 3 | 50,- CZK |
General Ledger reconciliation + BS, IS, CF, attachment – for clients only | free |
Sole entrepreneur Income Tax Return (DPFO OSVC) | 2 500,- CZK |
Corporate Income Tax Return (DPPO) – for clients only | 3 950,- CZK |
Personal Income Tax Return from a dependent activity (DPFO employment) | 350,- CZK |